| Baltimore Ravens injury report | ||||||
| Player | Position | Injury | Wed. | Thur. | Fri. | Game status |
| Brandon Carr | CB | NIR | DNP | FP | – | – |
| Marlon Humphrey | CB | Back | DNP | LP | LP | Questionable |
| Jimmy Smith | CB | Knee | DNP | DNP | DNP | Out |
| Marquise Brown | WR | Hip | LP | LP | DNP | Questionable |
| Mark Ingram | RB | Shoulder | LP | FP | FP | Questionable |
| Chris Moore | WR | Illness | LP | FP | – | |
| Tyus Bowser | LB | Groin | FP | FP | FP | Questionable |
| Mark Andrews | TE | Foot | – | – | DNP | Questionable |
| Pernell McPhee | OLB | NIR | – | – | DNP | – |
| Arizona Cardinals injury report | ||||||
| Player | Position | Injury | Wed. | Thur. | Fri. | Game status |
| Jonathan Bullard | DL | Hamstring | DNP | DNP | DNP | Questionable |
| Charles Clay | TE | NIR | DNP | FP | FP | – |
| Larry Fitzgerald | WR | NIR | DNP | FP | FP | – |
| Lamont Gaillard | OL | Knee | DNP | DNP | DNP | Out |
| Haason Reddick | LB | Knee | FP | FP | FP | – |
| Ezekiel Turner | LB | Hand | FP | FP | FP | – |
| Terrell Suggs | LB | NIR | – | – | DNP | – |
DNP – Did not participate
LP – Limited participation: less than 100 percent of a player’s normal repetitions
FP – Full participation: 100 percent of a player’s normal repetitions

0 Comments